Maintenance, Repair or Alteration of Real Property Bids & Contracts
Looking for more state & federal bids?
Start Your Free Trial
Bid Title | Location | Phase | Description | Posted Date | Bid Date |
---|---|---|---|---|---|
SOLICITATION: ROOF REPLACEMENT ON THE VERY HIGH FREQUENCY OMNI-DIRECTIONAL RANGE (VOR) BUILIDING NEAR HOULTON-IRISH TRANSPORTATION, DEPARTMENT OF, Maine Active Bid / Owner: Public | Feb 14, 2023 | Feb 17, 2023 | |||
Follow SOLICITATION: ROOF REPLACEMENT ON THE VERY HIGH FREQUENCY OMNI-DIRECTIONAL RANGE (VOR) BUILIDING NEAR HOULTON-IRISH SETTLEMENT INTERNATIONAL AIRPORT (HUL) IN HOULTON, MAINE. Active Contract Opportunity Notice ID 6973GH-23-R-00086 Related Notice View Now | |||||
YCCC - Sanford Instructional Center Addition and Renovation State Government of Maine, Maine Active Bid / Owner: Public | Feb 13, 2023 | Mar 1, 2023 | |||
Contracting Entity project title Project location information number due date time Maine Community College System YCCC - Sanford Instructional Center Addition and Renovation Sanford Legal Ad RFQ Information Sheet 3617 View Now | |||||
Bridge Repairs - Eagles Nest Road Southbound Overpass Mile 60.81 & Superstructure Replacement Route Maine Turnpike Authority , Maine Active Bid / Owner: Public | Feb 10, 2023 | Mar 14, 2023 | |||
Bid Package Contract Bid Book Contract Plan Set Addendums Note: Each Bidder is responsible for obtaining all Addendums prior to submitting a Bid. Documents Advertisement Schedule of Items Plan Holder View Now | |||||
On Call Electrical Services State Government of Maine, Maine Active Bid / Owner: Public | Feb 9, 2023 | Feb 22, 2023 | |||
Bid Date WIN(s) Municipality Description Date Posted/Updated 2/22/2023 PH20230201R5E Region 5 On Call Electrical Services Please Note: This bid may be submitted by using an internet-based online service available at View Now | |||||
Highway Reconstruction/located on Routes 1 & 3 beginning at Savage Road and extending northeasterly State Government of Maine, Maine Active Bid / Owner: Public | Feb 9, 2023 | Feb 22, 2023 | |||
Bid Date WIN(s) Municipality Description Date Posted/Updated 2/22/2023 017281.00 View Map Searsport - Region 2 Highway Reconstruction/located on Routes 1 & 3 beginning at Savage Road and extending northeasterly 1.92 View Now | |||||
On Call Milling Machines and Grinders - remove pavement or concrete wearing surfaces from State Government of Maine, Maine Active Bid / Owner: Public | Feb 9, 2023 | Mar 1, 2023 | |||
Bid Date WIN(s) Municipality Description Date Posted/Updated 3/1/2023 PH20230208MIL Regions 1-5 On Call Milling Machines and Grinders - remove pavement or concrete wearing surfaces from bridge decks and other incidental View Now | |||||
Cyclical Pavement Resurfacing/025827.00 is located on Route 6 in Lee beginning at Lincoln town State Government of Maine, Maine Active Bid / Owner: Public | Feb 9, 2023 | Mar 1, 2023 | |||
Bid Date WIN(s) Municipality Description Date Posted/Updated 3/1/2023 025827.00 & 025829.00 View Map Lee, Springfield & the Plantation of Carroll, Region 5 Cyclical Pavement Resurfacing/025827.00 is located on Route 6 View Now | |||||
Bid #23054 Spring Street Parking Garage Overhead Repairs Portland, Maine Active Bid / Owner: Public | Feb 9, 2023 | Mar 15, 2023 | |||
Bid #23054 Spring Street Parking Garage Overhead Repairs View Now | |||||
Hermit Thrush & Glenden Road Water Main Replacement, Cape Elizabeth Portland Water District, Maine Active Bid / Owner: Public | Feb 8, 2023 | Feb 15, 2023 | |||
Bid Opening Project Details 2/15/2023 Hermit Thrush & Glenden Road Water Main Replacement, Cape Elizabeth Notice to Bidders Plan Holders List Addendum 1 - 2/8/2023 View Now | |||||
Catch Basin Cleaning & Vacuuming. State Government of Maine, Maine Active Bid / Owner: Public | Feb 8, 2023 | Feb 22, 2023 | |||
Bid Date WIN(s) Municipality Description Date Posted/Updated 2/22/2023 PH20230201CB4 Region 4 Catch Basin Cleaning & Vacuuming. Please Note: This bid may be submitted by using an internet-based online service available View Now | |||||
Large Culvert Replacement/located on State Route 129 in South Bristol, approximately 0.18 of a State of Maine - Department of Transportation, Maine Active Bid / Owner: Public | Feb 7, 2023 | May 8, 2023 | |||
Bid Date PIN(s) Municipality Title/Description Last Updated 11/30/2022 024253.00 South Bristol - Region 2 Large Culvert Replacement/located on State Route 129 in South Bristol, approximately 0.18 of a mile southerly View Now | |||||
Water Main Replacements in Seavey Street, Westbrook, Maine Portland Water District, Maine Active Bid / Owner: Public | Feb 7, 2023 | Mar 7, 2023 | |||
Bid Opening Project Details 3/7/2023 Water Main Replacements in Seavey Street, Westbrook, Maine Notice to Bidders Plan Holders List View Now | |||||
Mt. Ararat Middle School Exterior Renovations State Government of Maine, Maine Active Bid / Owner: Public | Feb 7, 2023 | Feb 14, 2023 | |||
project title Location information Number due date time Prequalified Contractors Tentative Bid Due Date Mt. Ararat Middle School Exterior Renovations Topsham Notice to General Contractors N/A 2023/02/14 4:00 pm View Now | |||||
Elevator Refurbishment and Preventive Service Maintenance Agreement at BGR ATCT in Bangor, ME TRANSPORTATION, DEPARTMENT OF, Maine Active Bid / Owner: Public | Feb 7, 2023 | May 8, 2023 | |||
Follow Elevator Refurbishment and Preventive Service Maintenance Agreement at BGR ATCT in Bangor, ME Active Contract Opportunity Notice ID 697DCK-23-C-00070 Related Notice 697DCK-22-R-00574 Contract Line Item Number Department/Ind. Agency TRANSPORTATION, View Now | |||||
Water Main Replacements in Sebago Lake Road- Gorham, Maine Portland Water District, Maine Active Bid / Owner: Public | Feb 6, 2023 | Feb 9, 2023 | |||
Bid Opening Project Details 2/9/2023 Water Main Replacements in Sebago Lake Road- Gorham, Maine Notice to Bidders Plan Holders List Addendum 1 - 1/19/2023 Addendum 2 - 2/6/2023 View Now |
Looking for more state & federal bids?
Start Your Free Trial
One Week FREE Trial
Get More Open Government Contracts.
Get Started
Narrow Your Results
Category
- 10 - Weapons
- 11 - Nuclear Ordnance
- 12 - Fire Control Equipment
- 13 - Ammunitions and Explosives
- 14 - Guided Missiles
- 15 - Aircraft and Airframe Structural Components
- 16 - Aircraft Components and Accessories
- 17 - Aircraft Launching, Landing, and Ground Handling Equipment
- 18 - Space Vehicles
- 19 - Ships, Small Craft, Pontoons, and Floating Docks
- 20 - Ship and Marine Equipment
- 22 - Railway Equipment
- 23 - Ground Effect Vehicles, Motor Vehicles, Trailers, and Cycles
- 24 - Tractors
- 25 - Vehicular Equipment Components
- 26 - Tires and Tubes
- 28 - Engines, Turbines, and Components
- 29 - Engine Accessories
- 30 - Mechanical Power Transmission Equipment
- 31 - Bearings
- 32 - Woodworking Machinery and Equipment
- 34 - Metalworking Machinery
- 35 - Service & Trade Equipment
- 36 - Special Industry Machinery
- 37 - Agricultural Machinery and Equipment
- 38 - Construction, Mining, Excavating, and Highway Mainenance Equipment
- 39 - Materials Handling Equipment
- 40 - Rope, Cable, Chain, and Fittings
- 41 - Refrigeration, Air Conditioning and Air Circulating Equip.
- 42 - Fire Fighting, Rescue, and Safety Equipment
- 43 - Pumps and Compressors
- 44 - Furnace, Steam Plant, and Drying Equip, Nuclear Reactors
- 45 - Plumbing, Heating, and Sanitation Equipment
- 46 - Water Purification and Sewage Treatment Equipment
- 47 - Pipe, Tubing, Hose, Fittings
- 48 - Valves
- 49 - Maintenance and Repair Shop Equipment
- 51 - Hand Tools
- 52 - Measuring Tools
- 53 - Hardware and Abrasives
- 54 - Prefabricated Structures and Scaffolding
- 55 - Lumber, Millwork, Plywood, and Veneer
- 56 - Construction and Building Materials
- 58 - Communications, Detection and Coherent Radiation Equipment
- 59 - Electrical and Electronic Equipment Components
- 60 - Fiber Optics Materials and Components, Assemblies and Access.
- 61 - Electric Wire, and Power and Distribution Equipment
- 62 - Lighting Fixtures and Lamps
- 63 - Alarm, Signal, and Detection Systems
- 65 - Medical, Dental, and Veterinary Equipment and Supplies
- 66 - Instruments and Laboratory Equipment
- 67 - Photographic Equipment
- 68 - Chemicals and Chemical Products
- 69 - Training Aids and Devices
- 70 - General Purpose Information Technology Equipment (including software).
- 71 - Furniture
- 72 - Household and Commercial Furnishings and Appliances
- 73 - Food Preparation and Serving Equipment
- 74 - Office Machines
- 75 - Office Supplies and Devices
- 76 - Books, Maps, and Other Publications
- 77 - Musical Instruments, Phonographs, and Home-Type Radios
- 78 - Recreational and Athletic Equipment
- 79 - Cleaning Equipment and Supplies
- 80 - Brushes, Paints, Sealers, and Adhesives
- 81 - Containers, Packaging, and Packing Supplies
- 83 - Textiles, Leather, Furs, Apparel and SHoes, Tents, Flags
- 84 - Clothing, Individual Equipment, and Insignia
- 85 - Toiletries
- 87 - Agricultural Supplies
- 88 - Live Animals
- 89 - Subsistence (Food)
- 91 - Fuels, Lubricants, Oils, and Waxes
- 93 - Nonmetallic Fabricated Materials
- 94 - Nonmetallic Crude Materials
- 95 - Metal Bars, Sheets, and Shapes
- 96 - Ores, Minerals, and Their Primary Products
- 99 - Miscellaneous
- A - Research and development
- B - Special Studies and Analyses - Not R&D
- C - Architect and Engineering Services - Construction
- D - Automatic Data Processing and Telecommunication Services
- E - Purchase of Structures and Facilities
- F - Natural Resources and Conservation Services
- G - Social Services
- H - Quality Control, Testing, and Inspection Services
- J - Maintenance, Repair, and Rebuilding of Equipment
- K - Modification of Equipment
- L - Technical Representative Services
- M - Operation of Government Owned Facilities
- N - Installation of Equipment
- P - Salvage Services
- Q - Medical Services
- R - Professional, Administrative and Management Support Services
- S - Utilities and Training Services
- T - Photographic, Mapping, Printing, and Publications Services
- U - Education and Training Services
- V - Transportation, Travel and Relocation Services
- W - Lease or Rental of Equipment
- X - Lease or Rental of Facilities
- Y - Construction of Structures and Facilities
- Z - Maintenance, Repair or Alteration of Real Property
More
Location
- Auburn
- Augusta
- Bangor
- Bath
- Belfast
- Biddeford
- Brewer
- Cumberland County
- Ellsworth
- Hancock County
- Lewiston
- Lincoln County
- Old Town
- Portland
- Rockland
- South Portland
- State Government of Maine
- Town of Bar Harbor
- Town of Brunswick
- Town of Camden
- Town of Cape Elizabeth
- Town of Carrabassett Valley
- Town of Cumberland
- Town of Dexter
- Town of Dover-Foxcroft
- Town of Falmouth
- Town of Fort Kent
- Town of Freeport
- Town of Frye Island
- Town of Gorham
- Town of Gray
- Town of Harpswell
- Town of Kennebunk
- Town of Lincoln
- Town of Lincolnville
- Town of Orono
- Town of Owl's Head
- Town of Raymond
- Town of Rockport
- Town of Sanford and Village of Springvale
- Town of Standish
- Town of Topsham
- Town of Veazie
- Town of Wells
- Town of Winslow
- Town of Woolwich
- Town of Yarmouth
- University of Maine
- Waterville
More