By CC BY-SA 2.0 ()
Find bid opportunities from Maine state and local governments
Bid Title | Location | Phase | Description | Posted Date | Bid Date |
---|---|---|---|---|---|
Reconstruction, Marking, Lighting and Signing a portion of Taxiway 'C' (Approximately 1,200 x 35 State Government of Maine, Maine Active Bid / Owner: Public | Apr 16, 2021 | Apr 28, 2021 | |||
View Now | |||||
2021-042 Lead Abatement 243 East Ave City of Lewiston, Maine Active Bid / Owner: Public | Apr 16, 2021 | May 4, 2021 | |||
View Now | |||||
Bridge Paint Projects State Government of Maine, Maine Active Bid / Owner: Public | Apr 16, 2021 | Apr 21, 2021 | |||
View Now | |||||
RFP 2021-038 University of Maine at Augusta Aircraft Acquisition University of Maine, Maine Active Bid / Owner: Public | Apr 16, 2021 | May 16, 2021 | |||
View Now | |||||
Bridge Paint Projects State Government of Maine, Maine Active Bid / Owner: Public | Apr 16, 2021 | Apr 21, 2021 | |||
View Now | |||||
Custodial, IFW Strong, Work Centers State Government of Maine, Maine Active Bid / Owner: Public | Apr 16, 2021 | Apr 30, 2021 | |||
View Now | |||||
2021-042 Lead Abatement 243 East Ave Lewiston, Maine, Maine Active Bid / Owner: Public | Apr 16, 2021 | May 4, 2021 | |||
View Now | |||||
Bridge Paint Projects State Government of Maine, Maine Active Bid / Owner: Public | Apr 16, 2021 | Apr 21, 2021 | |||
View Now | |||||
Bridge Paint Projects State Government of Maine, Maine Active Bid / Owner: Public | Apr 16, 2021 | Apr 21, 2021 | |||
View Now |
Get Targeted Active Bids In Your Area
State | Bids |
---|---|
City of Lewiston | 2 |
State Government of Maine | 128 |
University of Maine | 8 |
City of Bangor | 6 |
City of South Portland | 2 |
Active Bids | 191 |
Bid Archives | 6,498 |
One Week FREE Trial
Get More Open Government Contracts.
Get Started