Construction of Structures and Facilities Bids & Contracts
Looking for more state & federal bids?
Start Your Free Trial
Bid Title | Location | Phase | Description | Posted Date | Bid Date |
---|---|---|---|---|---|
Bridge Rehabilitation / State Government of Maine, Maine Active Bid / Owner: Public | Sep 2, 2023 | Sep 13, 2023 | |||
Bid Date WIN(s) Municipality Description Date Posted/Updated 9/13/2023 023198.00 View Map Harrison - Region 1 Bridge Rehabilitation / Bear River Bridge (#6121) over Bear River. Located 0.03 of a mile View Now | |||||
Cable Rail Replacement/ State Government of Maine, Maine Active Bid / Owner: Public | Sep 2, 2023 | Sep 20, 2023 | |||
Bid Date WIN(s) Municipality Description Date Posted/Updated 9/20/2023 026918.00 View Map Carrabassett Valley, Strong & Bethel - Region 3 Cable Rail Replacement/ Located in Franklin & Oxford Counties in various View Now | |||||
Interstate 395/Main Street Bridge Joint Rehabilitation/ State of Maine - Department of Transportation, Maine Active Bid / Owner: Public | Aug 31, 2023 | Dec 1, 2023 | |||
Bid Date PIN(s) Municipality Title/Description Last Updated 8/16/2023 025063.00 Bangor - Region 4 Interstate 395/Main Street Bridge Joint Rehabilitation/ Interstate 395/Main Street Bridge over Main Street located approximately 0.23 of View Now | |||||
Route 27, beginning at both intersections with Union Street in Boothbay Harbor (MP 7.25) State Government of Maine, Maine Active Bid / Owner: Public | Aug 31, 2023 | Sep 20, 2023 | |||
Bid Date WIN(s) Municipality Description Date Posted/Updated 9/20/2023 PH20230830SPBB Edgecomb-Boothbay Harbor -Region 2 Route 27, beginning at both intersections with Union Street in Boothbay Harbor (MP 7.25) and extending northerly View Now | |||||
Cable Rail Replacement/ State Government of Maine, Maine Active Bid / Owner: Public | Aug 31, 2023 | Sep 20, 2023 | |||
Bid Date WIN(s) Municipality Description Date Posted/Updated 9/20/2023 026918.00 View Map Carrabassett Valley, Strong & Bethel - Region 3 Cable Rail Replacement/ Located in Franklin & Oxford Counties in various View Now | |||||
Guardrail Installation & Replacement/ State of Maine - Department of Transportation, Maine Active Bid / Owner: Public | Aug 30, 2023 | Nov 30, 2023 | |||
Bid Date PIN(s) Municipality Title/Description Last Updated 8/2/2023 026408.00 Harrison - Region 1 Guardrail Installation & Replacement/ located on Route 117 beginning 0.15 miles north of Main Street extending 1.24 View Now | |||||
Forestry Clearing and other incidental work / located beginning 0.56 of a mile north State Government of Maine, Maine Active Bid / Owner: Public | Aug 29, 2023 | Sep 6, 2023 | |||
Bid Date WIN(s) Municipality Description Date Posted/Updated 9/6/2023 018283.10 View Map Camden - Region 2 Forestry Clearing and other incidental work / located beginning 0.56 of a mile north of View Now | |||||
RFP #24016 Design Build Services for the Wayfinding Signage System at Riverton Trolley Park Portland, Maine Active Bid / Owner: Public | Aug 29, 2023 | Sep 28, 2023 | |||
RFP #24016 Design Build Services for the Wayfinding Signage System at Riverton Trolley Park View Now | |||||
Bridge Rehabilitation / State Government of Maine, Maine Active Bid / Owner: Public | Aug 26, 2023 | Sep 13, 2023 | |||
Bid Date WIN(s) Municipality Description Date Posted/Updated 9/13/2023 023198.00 View Map Harrison - Region 1 Bridge Rehabilitation / Bear River Bridge (#6121) over Bear River. Located 0.03 of a mile View Now | |||||
2023-060 Southern Gateway Parking Garage Security Cameras Lewiston, Maine, Maine Active Bid / Owner: Public | Aug 24, 2023 | Nov 25, 2023 | |||
2023-060 Southern Gateway Parking Garage Security Cameras Bid No. 2023-060 The work for the SOUTHERN GATEWAY PARKING GARAGE SECURITY CAMERAS project shall consist, but not limited to, the design and View Now | |||||
2023-050 Simard Payne Park Boat Ramp Lewiston, Maine, Maine Active Bid / Owner: Public | Aug 24, 2023 | Nov 25, 2023 | |||
2023-050 Simard Payne Park Boat Ramp Bid No. 2023-050 The work for the SIMARD PAYNE PARK BOAT RAMP project shall consist of, but not be limited to, the complete and View Now | |||||
2023-032 55 North Temple Street Pickleball Courts Lewiston, Maine, Maine Active Bid / Owner: Public | Aug 24, 2023 | Nov 25, 2023 | |||
2023-032 55 North Temple Street Pickleball Courts Bid No. 2023-032 The work for the 55 NORTH TEMPLE STREET PICKEBALL COURTS shall consist of, but not be limited to, the complete View Now | |||||
2023-055 Ashmount Street Culvert Replacement Lewiston, Maine, Maine Active Bid / Owner: Public | Aug 24, 2023 | Nov 25, 2023 | |||
2023-055 Ashmount Street Culvert Replacement Bid No. 2023-055 The work for the ASHMOUNT STREET CULVERT REPLACEMENT shall consist of, but not be limited to, the complete and satisfactory construction and View Now | |||||
2023-034 Horton Street Sidewalk and Paving Improvements Lewiston, Maine, Maine Active Bid / Owner: Public | Aug 24, 2023 | Nov 25, 2023 | |||
2023-034 Horton Street Sidewalk and Paving Improvements Bid No. 2023-034 The work for the HORTON STREET SIDEWALK AND PAVING IMPROVEMENTS shall consist of, but not be limited to, furnishing and View Now | |||||
2023-060 Southern Gateway Parking Garage Security Cameras Lewiston, Maine Active Bid / Owner: Public | Aug 24, 2023 | Nov 25, 2023 | |||
2023-060 Southern Gateway Parking Garage Security Cameras Bid No. 2023-060 The work for the SOUTHERN GATEWAY PARKING GARAGE SECURITY CAMERAS project shall consist, but not limited to, the design and View Now |
Looking for more state & federal bids?
Start Your Free Trial
One Week FREE Trial
Get More Open Government Contracts.
Get Started
Narrow Your Results
Category
- 10 - Weapons
- 11 - Nuclear Ordnance
- 12 - Fire Control Equipment
- 13 - Ammunitions and Explosives
- 14 - Guided Missiles
- 15 - Aircraft and Airframe Structural Components
- 16 - Aircraft Components and Accessories
- 17 - Aircraft Launching, Landing, and Ground Handling Equipment
- 18 - Space Vehicles
- 19 - Ships, Small Craft, Pontoons, and Floating Docks
- 20 - Ship and Marine Equipment
- 22 - Railway Equipment
- 23 - Ground Effect Vehicles, Motor Vehicles, Trailers, and Cycles
- 24 - Tractors
- 25 - Vehicular Equipment Components
- 26 - Tires and Tubes
- 28 - Engines, Turbines, and Components
- 29 - Engine Accessories
- 30 - Mechanical Power Transmission Equipment
- 31 - Bearings
- 32 - Woodworking Machinery and Equipment
- 34 - Metalworking Machinery
- 35 - Service & Trade Equipment
- 36 - Special Industry Machinery
- 37 - Agricultural Machinery and Equipment
- 38 - Construction, Mining, Excavating, and Highway Mainenance Equipment
- 39 - Materials Handling Equipment
- 40 - Rope, Cable, Chain, and Fittings
- 41 - Refrigeration, Air Conditioning and Air Circulating Equip.
- 42 - Fire Fighting, Rescue, and Safety Equipment
- 43 - Pumps and Compressors
- 44 - Furnace, Steam Plant, and Drying Equip, Nuclear Reactors
- 45 - Plumbing, Heating, and Sanitation Equipment
- 46 - Water Purification and Sewage Treatment Equipment
- 47 - Pipe, Tubing, Hose, Fittings
- 48 - Valves
- 49 - Maintenance and Repair Shop Equipment
- 51 - Hand Tools
- 52 - Measuring Tools
- 53 - Hardware and Abrasives
- 54 - Prefabricated Structures and Scaffolding
- 55 - Lumber, Millwork, Plywood, and Veneer
- 56 - Construction and Building Materials
- 58 - Communications, Detection and Coherent Radiation Equipment
- 59 - Electrical and Electronic Equipment Components
- 60 - Fiber Optics Materials and Components, Assemblies and Access.
- 61 - Electric Wire, and Power and Distribution Equipment
- 62 - Lighting Fixtures and Lamps
- 63 - Alarm, Signal, and Detection Systems
- 65 - Medical, Dental, and Veterinary Equipment and Supplies
- 66 - Instruments and Laboratory Equipment
- 67 - Photographic Equipment
- 68 - Chemicals and Chemical Products
- 69 - Training Aids and Devices
- 70 - General Purpose Information Technology Equipment (including software).
- 71 - Furniture
- 72 - Household and Commercial Furnishings and Appliances
- 73 - Food Preparation and Serving Equipment
- 74 - Office Machines
- 75 - Office Supplies and Devices
- 76 - Books, Maps, and Other Publications
- 77 - Musical Instruments, Phonographs, and Home-Type Radios
- 78 - Recreational and Athletic Equipment
- 79 - Cleaning Equipment and Supplies
- 80 - Brushes, Paints, Sealers, and Adhesives
- 81 - Containers, Packaging, and Packing Supplies
- 83 - Textiles, Leather, Furs, Apparel and SHoes, Tents, Flags
- 84 - Clothing, Individual Equipment, and Insignia
- 85 - Toiletries
- 87 - Agricultural Supplies
- 88 - Live Animals
- 89 - Subsistence (Food)
- 91 - Fuels, Lubricants, Oils, and Waxes
- 93 - Nonmetallic Fabricated Materials
- 94 - Nonmetallic Crude Materials
- 95 - Metal Bars, Sheets, and Shapes
- 96 - Ores, Minerals, and Their Primary Products
- 99 - Miscellaneous
- A - Research and development
- B - Special Studies and Analyses - Not R&D
- C - Architect and Engineering Services - Construction
- D - Automatic Data Processing and Telecommunication Services
- E - Purchase of Structures and Facilities
- F - Natural Resources and Conservation Services
- G - Social Services
- H - Quality Control, Testing, and Inspection Services
- J - Maintenance, Repair, and Rebuilding of Equipment
- K - Modification of Equipment
- L - Technical Representative Services
- M - Operation of Government Owned Facilities
- N - Installation of Equipment
- P - Salvage Services
- Q - Medical Services
- R - Professional, Administrative and Management Support Services
- S - Utilities and Training Services
- T - Photographic, Mapping, Printing, and Publications Services
- U - Education and Training Services
- V - Transportation, Travel and Relocation Services
- W - Lease or Rental of Equipment
- X - Lease or Rental of Facilities
- Y - Construction of Structures and Facilities
- Z - Maintenance, Repair or Alteration of Real Property
More
Location
- Auburn
- Augusta
- Bangor
- Bath
- Belfast
- Biddeford
- Brewer
- Cumberland County
- Ellsworth
- Hancock County
- Lewiston
- Lincoln County
- Old Town
- Portland
- Rockland
- South Portland
- State Government of Maine
- Town of Bar Harbor
- Town of Brunswick
- Town of Camden
- Town of Cape Elizabeth
- Town of Carrabassett Valley
- Town of Cumberland
- Town of Dexter
- Town of Dover-Foxcroft
- Town of Falmouth
- Town of Fort Kent
- Town of Freeport
- Town of Frye Island
- Town of Gorham
- Town of Gray
- Town of Harpswell
- Town of Kennebunk
- Town of Lincoln
- Town of Lincolnville
- Town of Orono
- Town of Owl's Head
- Town of Raymond
- Town of Rockport
- Town of Sanford and Village of Springvale
- Town of Standish
- Town of Topsham
- Town of Veazie
- Town of Wells
- Town of Winslow
- Town of Woolwich
- Town of Yarmouth
- University of Maine
- Waterville
More