Construction and Building Materials Bids & Contracts
Looking for more state & federal bids?
Start Your Free Trial
Bid Title | Location | Phase | Description | Posted Date | Bid Date |
---|---|---|---|---|---|
Roof Replacement and Associated Work -Stone Building State Government of Maine, Maine Active Bid / Owner: Public | Sep 23, 2022 | Oct 7, 2022 | |||
Contracting Entity Project Title Project Location Project Information Document Number Addenda Bid Opening Location Due Date Closing Time Bid Tabulation Form Awarded Contractor Contract Amount Department of Administrative and Financial View Now | |||||
RFP 2023-023 Wood Material Flooring University of Maine, Maine Active Bid / Owner: Public | Sep 20, 2022 | Sep 23, 2022 | |||
bid # due date due time commodity attachments addenda 2023-023 23-Sep-2022 11:59 pm RFP 2023-023 Wood Material Flooring RFP 2023-023 Attachment A: UMS Contract RFP 2023-023 Attachment B No addenda View Now | |||||
RFP 2023-023 Wood Material Flooring University of Maine, Maine Active Bid / Owner: Public | Sep 13, 2022 | Sep 23, 2022 | |||
bid # due date due time commodity attachments addenda 2023-023 23-Sep-2022 11:59 pm RFP 2023-023 Wood Material Flooring RFP 2023-023 Attachment A: UMS Contract No addenda file(s) available View Now | |||||
Roof Replacement and Associated Work -Stone Building State Government of Maine, Maine Active Bid / Owner: Public | Sep 8, 2022 | Oct 7, 2022 | |||
Contracting Entity Project Title Project Location Project Information Document Number Addenda Bid Opening Location Due Date Closing Time Bid Tabulation Form Awarded Contractor Contract Amount Department of Administrative and Financial View Now | |||||
2022-031 Choice Neighborhood Public Art Mural Installation Lewiston, Maine, Maine Active Bid / Owner: Public | Sep 2, 2022 | Sep 27, 2022 | |||
Bid Number: 2022-031 Bid Title: 2022-031 Choice Neighborhood Public Art Mural Installation Category: Specialized Equipment & Services Status: Open Description: As part of the Choice Neighborhoods initiative, the City of View Now | |||||
Gravel Surface Repair/located on the Pond Road, Benedicta Twp. & Silver Ridge Twp. State of Maine - Department of Transportation, Maine Active Bid / Owner: Public | Aug 26, 2022 | Nov 27, 2022 | |||
Bid Date PIN(s) Municipality Title/Description Last Updated 8/3/2022 028039.00 Benedicta & Silver Ridge - Region 5 Gravel Surface Repair/located on the Pond Road, Benedicta Twp. & Silver Ridge Twp. Awarded View Now | |||||
Removals of Contaminated Attic Insulation at the Stone Building State Government of Maine, Maine Active Bid / Owner: Public | Aug 22, 2022 | Aug 26, 2022 | |||
Contracting Entity Project Title Project Location Project Information Document Number Addenda Bid Opening Location Due Date Closing Time Bid Tabulation Form Awarded Contractor Contract Amount Department of Administrative and Financial View Now | |||||
Removals of Contaminated Attic Insulation at the Stone Building State Government of Maine, Maine Active Bid / Owner: Public | Aug 22, 2022 | Aug 26, 2022 | |||
Contracting Entity Project Title Project Location Project Information Document Number Addenda Bid Opening Location Due Date Closing Time Bid Tabulation Form Awarded Contractor Contract Amount Department of Administrative and Financial View Now | |||||
6"x10' Concrete planks for Pemaquid boat launch in Bristol State Government of Maine, Maine Active Bid / Owner: Public | Aug 16, 2022 | Aug 29, 2022 | |||
solicitation doc dept/buyer/category/solicitation type dates status 6"x10' Concrete planks for Pemaquid boat launch in Bristol RFQ - 01A - 22081600000000000041 Summary AGRICULTURE William Allen Request for Quotes(RFQ) Published On : View Now | |||||
6"x10' Concrete planks for Pemaquid boat launch in Bristol State Government of Maine, Maine Active Bid / Owner: Public | Aug 16, 2022 | Aug 29, 2022 | |||
Solicitation Doc Dept/Buyer/Category/Solicitation Type Dates Status 6"x10' Concrete planks for Pemaquid boat launch in Bristol RFQ - 01A - 22081600000000000041 Summary AGRICULTURE William Allen Request for Quotes(RFQ) Published On : View Now | |||||
Gravel Surface Repair/located on the Pond Road, Benedicta Twp. & Silver Ridge Twp. State Government of Maine, Maine Active Bid / Owner: Public | Jul 27, 2022 | Aug 3, 2022 | |||
Bid Date WIN(s) Municipality Description Date Posted/Updated 8/3/2022 028039.00 View Map Benedicta & Silver Ridge - Region 5 Gravel Surface Repair/located on the Pond Road, Benedicta Twp. & Silver Ridge View Now | |||||
Pavement Milling, Hot Mix Asphalt Overlay, Ultra-Thin Bonded Wearing Course with Safety Improvements/located Northbound State of Maine - Department of Transportation, Maine Active Bid / Owner: Public | Jul 25, 2022 | Oct 26, 2022 | |||
Bid Date PIN(s) Municipality Title/Description Last Updated 6/29/2022 024171.00 Hampden and Hermon - Region 4 Pavement Milling, Hot Mix Asphalt Overlay, Ultra-Thin Bonded Wearing Course with Safety Improvements/located Northbound section View Now | |||||
Gravel Surface Repair/located on the Pond Road, Benedicta Twp. & Silver Ridge Twp. State Government of Maine, Maine Active Bid / Owner: Public | Jul 25, 2022 | Aug 3, 2022 | |||
Bid Date WIN(s) Municipality Description Date Posted/Updated 8/3/2022 028039.00 View Map Benedicta & Silver Ridge - Region 5 Gravel Surface Repair/located on the Pond Road, Benedicta Twp. & Silver Ridge View Now | |||||
Gravel Surface Repair/located on the Pond Road, Benedicta Twp. & Silver Ridge Twp. State Government of Maine, Maine Active Bid / Owner: Public | Jul 14, 2022 | Aug 3, 2022 | |||
Bid Date WIN(s) Municipality Description Date Posted/Updated 8/3/2022 028039.00 View Map Benedicta & Silver Ridge - Region 5 Gravel Surface Repair/located on the Pond Road, Benedicta Twp. & Silver Ridge View Now | |||||
Gravel Surface Repair/located on the Pond Road, Benedicta Twp. & Silver Ridge Twp. State Government of Maine, Maine Active Bid / Owner: Public | Jul 13, 2022 | Aug 3, 2022 | |||
Bid Date WIN(s) Municipality Description Date Posted/Updated 8/3/2022 028039.00 View Map Benedicta & Silver Ridge - Region 5 Gravel Surface Repair/located on the Pond Road, Benedicta Twp. & Silver Ridge View Now |
Looking for more state & federal bids?
Start Your Free Trial
One Week FREE Trial
Get More Open Government Contracts.
Get Started
Narrow Your Results
Category
- 10 - Weapons
- 11 - Nuclear Ordnance
- 12 - Fire Control Equipment
- 13 - Ammunitions and Explosives
- 14 - Guided Missiles
- 15 - Aircraft and Airframe Structural Components
- 16 - Aircraft Components and Accessories
- 17 - Aircraft Launching, Landing, and Ground Handling Equipment
- 18 - Space Vehicles
- 19 - Ships, Small Craft, Pontoons, and Floating Docks
- 20 - Ship and Marine Equipment
- 22 - Railway Equipment
- 23 - Ground Effect Vehicles, Motor Vehicles, Trailers, and Cycles
- 24 - Tractors
- 25 - Vehicular Equipment Components
- 26 - Tires and Tubes
- 28 - Engines, Turbines, and Components
- 29 - Engine Accessories
- 30 - Mechanical Power Transmission Equipment
- 31 - Bearings
- 32 - Woodworking Machinery and Equipment
- 34 - Metalworking Machinery
- 35 - Service & Trade Equipment
- 36 - Special Industry Machinery
- 37 - Agricultural Machinery and Equipment
- 38 - Construction, Mining, Excavating, and Highway Mainenance Equipment
- 39 - Materials Handling Equipment
- 40 - Rope, Cable, Chain, and Fittings
- 41 - Refrigeration, Air Conditioning and Air Circulating Equip.
- 42 - Fire Fighting, Rescue, and Safety Equipment
- 43 - Pumps and Compressors
- 44 - Furnace, Steam Plant, and Drying Equip, Nuclear Reactors
- 45 - Plumbing, Heating, and Sanitation Equipment
- 46 - Water Purification and Sewage Treatment Equipment
- 47 - Pipe, Tubing, Hose, Fittings
- 48 - Valves
- 49 - Maintenance and Repair Shop Equipment
- 51 - Hand Tools
- 52 - Measuring Tools
- 53 - Hardware and Abrasives
- 54 - Prefabricated Structures and Scaffolding
- 55 - Lumber, Millwork, Plywood, and Veneer
- 56 - Construction and Building Materials
- 58 - Communications, Detection and Coherent Radiation Equipment
- 59 - Electrical and Electronic Equipment Components
- 60 - Fiber Optics Materials and Components, Assemblies and Access.
- 61 - Electric Wire, and Power and Distribution Equipment
- 62 - Lighting Fixtures and Lamps
- 63 - Alarm, Signal, and Detection Systems
- 65 - Medical, Dental, and Veterinary Equipment and Supplies
- 66 - Instruments and Laboratory Equipment
- 67 - Photographic Equipment
- 68 - Chemicals and Chemical Products
- 69 - Training Aids and Devices
- 70 - General Purpose Information Technology Equipment (including software).
- 71 - Furniture
- 72 - Household and Commercial Furnishings and Appliances
- 73 - Food Preparation and Serving Equipment
- 74 - Office Machines
- 75 - Office Supplies and Devices
- 76 - Books, Maps, and Other Publications
- 77 - Musical Instruments, Phonographs, and Home-Type Radios
- 78 - Recreational and Athletic Equipment
- 79 - Cleaning Equipment and Supplies
- 80 - Brushes, Paints, Sealers, and Adhesives
- 81 - Containers, Packaging, and Packing Supplies
- 83 - Textiles, Leather, Furs, Apparel and SHoes, Tents, Flags
- 84 - Clothing, Individual Equipment, and Insignia
- 85 - Toiletries
- 87 - Agricultural Supplies
- 88 - Live Animals
- 89 - Subsistence (Food)
- 91 - Fuels, Lubricants, Oils, and Waxes
- 93 - Nonmetallic Fabricated Materials
- 94 - Nonmetallic Crude Materials
- 95 - Metal Bars, Sheets, and Shapes
- 96 - Ores, Minerals, and Their Primary Products
- 99 - Miscellaneous
- A - Research and development
- B - Special Studies and Analyses - Not R&D
- C - Architect and Engineering Services - Construction
- D - Automatic Data Processing and Telecommunication Services
- E - Purchase of Structures and Facilities
- F - Natural Resources and Conservation Services
- G - Social Services
- H - Quality Control, Testing, and Inspection Services
- J - Maintenance, Repair, and Rebuilding of Equipment
- K - Modification of Equipment
- L - Technical Representative Services
- M - Operation of Government Owned Facilities
- N - Installation of Equipment
- P - Salvage Services
- Q - Medical Services
- R - Professional, Administrative and Management Support Services
- S - Utilities and Training Services
- T - Photographic, Mapping, Printing, and Publications Services
- U - Education and Training Services
- V - Transportation, Travel and Relocation Services
- W - Lease or Rental of Equipment
- X - Lease or Rental of Facilities
- Y - Construction of Structures and Facilities
- Z - Maintenance, Repair or Alteration of Real Property
More
Location
- Auburn
- Augusta
- Bangor
- Bath
- Belfast
- Biddeford
- Brewer
- Cumberland County
- Ellsworth
- Hancock County
- Lewiston
- Lincoln County
- Old Town
- Portland
- Rockland
- South Portland
- State Government of Maine
- Town of Bar Harbor
- Town of Brunswick
- Town of Camden
- Town of Cape Elizabeth
- Town of Carrabassett Valley
- Town of Cumberland
- Town of Dexter
- Town of Dover-Foxcroft
- Town of Falmouth
- Town of Fort Kent
- Town of Freeport
- Town of Frye Island
- Town of Gorham
- Town of Gray
- Town of Harpswell
- Town of Kennebunk
- Town of Lincoln
- Town of Lincolnville
- Town of Orono
- Town of Owl's Head
- Town of Raymond
- Town of Rockport
- Town of Sanford and Village of Springvale
- Town of Standish
- Town of Topsham
- Town of Veazie
- Town of Wells
- Town of Winslow
- Town of Woolwich
- Town of Yarmouth
- University of Maine
- Waterville
More