Pumps and Compressors Bids & Contracts
Looking for more state & federal bids?
Start Your Free Trial
Bid Title | Location | Phase | Description | Posted Date | Bid Date |
---|---|---|---|---|---|
Kenduskeag Pump Station and City of Bangor Water Treatment Facility Climber Screens Replacement Bangor, Maine Active Bid / Owner: Public | Dec 5, 2019 | Dec 18, 2019 | |||
Kenduskeag Pump Station and City of Bangor Water Treatment Facility Climber Screens Replacement The City of Bangor is requesting bids from qualified contractors for replacing the climber screens at the View Now | |||||
Kenduskeag Pump Station and City of Bangor Water Treatment Facility Climber Screens Replacement Bangor, Maine Active Bid / Owner: Public | Dec 4, 2019 | Dec 18, 2019 | |||
Kenduskeag Pump Station and City of Bangor Water Treatment Facility Climber Screens Replacement The City of Bangor is requesting bids from qualified contractors for replacing the climber screens at the View Now | |||||
Kenduskeag Pump Station and City of Bangor Water Treatment Facility Climber Screens Replacement Bangor, Maine Active Bid / Owner: Public | Nov 15, 2019 | Dec 18, 2019 | |||
Kenduskeag Pump Station and City of Bangor Water Treatment Facility Climber Screens Replacement The City of Bangor is requesting bids from qualified contractors for replacing the climber screens at the View Now | |||||
Kittery Point Bridge Wearing Surface Replacement State Government of Maine, Maine Active Bid / Owner: Public | Nov 14, 2019 | Nov 20, 2019 | |||
Bid Date WIN(s) Municipality Title/Description Date Posted/Updated 11/20/2019 023621.00 Kittery - Region 1 Kittery Point Bridge Wearing Surface Replacement/located on Whipple Road/Route 103 over Kittery Point approximately 0.08 mile south View Now | |||||
Kittery Point Bridge Wearing Surface Replacement State Government of Maine, Maine Active Bid / Owner: Public | Nov 13, 2019 | Nov 20, 2019 | |||
Bid Date WIN(s) Municipality Title/Description Date Posted/Updated 11/20/2019 023621.00 Kittery - Region 1 Kittery Point Bridge Wearing Surface Replacement/located on Whipple Road/Route 103 over Kittery Point approximately 0.08 mile south View Now | |||||
Kittery Point Bridge Wearing Surface Replacement State Government of Maine, Maine Active Bid / Owner: Public | Nov 7, 2019 | Nov 20, 2019 | |||
Bid Date WIN(s) Municipality Title/Description Date Posted/Updated 11/20/2019 023621.00 Kittery - Region 1 Kittery Point Bridge Wearing Surface Replacement/located on Whipple Road/Route 103 over Kittery Point approximately 0.08 mile south View Now | |||||
HPAC Repair Department of the Navy, Maine Active Bid / Owner: Public | Nov 7, 2019 | Nov 18, 2019 | |||
Opportunity History Original Synopsis Nov 07, 2019 3:44 pm Solicitation Number : N3904020Q0030 Notice Type : Combined Synopsis/Solicitation Synopsis : Added: Nov 07, 2019 3:44 pm This is a COMBINED View Now | |||||
Kittery Point Bridge Wearing Surface Replacement State Government of Maine, Maine Active Bid / Owner: Public | Nov 1, 2019 | Nov 20, 2019 | |||
Bid Date WIN(s) Municipality Title/Description Date Posted/Updated 11/20/2019 023621.00 Kittery - Region 1 Kittery Point Bridge Wearing Surface Replacement/located on Whipple Road/Route 103 over Kittery Point approximately 0.08 mile south View Now | |||||
Kittery Point Bridge Wearing Surface Replacement State Government of Maine, Maine Active Bid / Owner: Public | Oct 31, 2019 | Nov 20, 2019 | |||
Bid Date WIN(s) Municipality Title/Description Date Posted/Updated 11/20/2019 023621.00 Kittery - Region 1 Kittery Point Bridge Wearing Surface Replacement/located on Whipple Road/Route 103 over Kittery Point approximately 0.08 mile south View Now | |||||
Kittery Point Bridge Wearing Surface Replacement State Government of Maine, Maine Active Bid / Owner: Public | Oct 30, 2019 | Nov 20, 2019 | |||
Bid Date WIN(s) Municipality Title/Description Date Posted/Updated 11/20/2019 023621.00 Kittery - Region 1 Kittery Point Bridge Wearing Surface Replacement/located on Whipple Road/Route 103 over Kittery Point approximately 0.08 mile south View Now | |||||
Reciprocating Compressor Defense Logistics Agency, Maine Active Bid / Owner: Public | Oct 8, 2019 | Oct 11, 2019 | |||
Opportunity History Original Synopsis Oct 08, 2019 8:41 am Solicitation Number : SPMYM320Q3000 Notice Type : Combined Synopsis/Solicitation Synopsis : Added: Oct 08, 2019 8:41 am This is a COMBINED View Now | |||||
HEPA FILTERS 140 CFM Department of the Navy, Maine Active Bid / Owner: Public | Sep 20, 2019 | Sep 23, 2019 | |||
Opportunity History Original Synopsis Sep 20, 2019 9:31 am Solicitation Number : N3904019Q0313 Notice Type : Combined Synopsis/Solicitation Synopsis : Added: Sep 20, 2019 9:31 am This is a combined View Now | |||||
6 Gould Pump Model #3196STI Department of the Navy, Maine Active Bid / Owner: Public | Sep 6, 2019 | Sep 11, 2019 | |||
Opportunity History Complete View Original Synopsis Combined Synopsis/Solicitation Sep 05, 2019 2:53 pm Changed Sep 06, 2019 10:30 am Solicitation Number : N3904019Q0370 Notice Type : Combined Synopsis/Solicitation Synopsis : View Now | |||||
6 Gould Pump Model #3196STI Department of the Navy, Maine Active Bid / Owner: Public | Sep 6, 2019 | Sep 11, 2019 | |||
Opportunity History Original Synopsis Sep 05, 2019 2:53 pm Solicitation Number : N3904019Q0370 Notice Type : Combined Synopsis/Solicitation Synopsis : Added: Sep 05, 2019 2:53 pm This requirement is a View Now | |||||
Breast Pumps and Related Accessories State Government of Maine, Maine Active Bid / Owner: Public | Aug 29, 2019 | Sep 12, 2019 | |||
solicitation doc dept/buyer/category/solicitation type dates status Breast Pumps and Related Accessories RFQ - 10A - 19081500000000000046 Summary DEPT OF HUMAN SERVICES Justin Franzose Request for Quotes(RFQ) Published On : 8/29/19 View Now |
Looking for more state & federal bids?
Start Your Free Trial
One Week FREE Trial
Get More Open Government Contracts.
Get Started
Narrow Your Results
Category
- 10 - Weapons
- 11 - Nuclear Ordnance
- 12 - Fire Control Equipment
- 13 - Ammunitions and Explosives
- 14 - Guided Missiles
- 15 - Aircraft and Airframe Structural Components
- 16 - Aircraft Components and Accessories
- 17 - Aircraft Launching, Landing, and Ground Handling Equipment
- 18 - Space Vehicles
- 19 - Ships, Small Craft, Pontoons, and Floating Docks
- 20 - Ship and Marine Equipment
- 22 - Railway Equipment
- 23 - Ground Effect Vehicles, Motor Vehicles, Trailers, and Cycles
- 24 - Tractors
- 25 - Vehicular Equipment Components
- 26 - Tires and Tubes
- 28 - Engines, Turbines, and Components
- 29 - Engine Accessories
- 30 - Mechanical Power Transmission Equipment
- 31 - Bearings
- 32 - Woodworking Machinery and Equipment
- 34 - Metalworking Machinery
- 35 - Service & Trade Equipment
- 36 - Special Industry Machinery
- 37 - Agricultural Machinery and Equipment
- 38 - Construction, Mining, Excavating, and Highway Mainenance Equipment
- 39 - Materials Handling Equipment
- 40 - Rope, Cable, Chain, and Fittings
- 41 - Refrigeration, Air Conditioning and Air Circulating Equip.
- 42 - Fire Fighting, Rescue, and Safety Equipment
- 43 - Pumps and Compressors
- 44 - Furnace, Steam Plant, and Drying Equip, Nuclear Reactors
- 45 - Plumbing, Heating, and Sanitation Equipment
- 46 - Water Purification and Sewage Treatment Equipment
- 47 - Pipe, Tubing, Hose, Fittings
- 48 - Valves
- 49 - Maintenance and Repair Shop Equipment
- 51 - Hand Tools
- 52 - Measuring Tools
- 53 - Hardware and Abrasives
- 54 - Prefabricated Structures and Scaffolding
- 55 - Lumber, Millwork, Plywood, and Veneer
- 56 - Construction and Building Materials
- 58 - Communications, Detection and Coherent Radiation Equipment
- 59 - Electrical and Electronic Equipment Components
- 60 - Fiber Optics Materials and Components, Assemblies and Access.
- 61 - Electric Wire, and Power and Distribution Equipment
- 62 - Lighting Fixtures and Lamps
- 63 - Alarm, Signal, and Detection Systems
- 65 - Medical, Dental, and Veterinary Equipment and Supplies
- 66 - Instruments and Laboratory Equipment
- 67 - Photographic Equipment
- 68 - Chemicals and Chemical Products
- 69 - Training Aids and Devices
- 70 - General Purpose Information Technology Equipment (including software).
- 71 - Furniture
- 72 - Household and Commercial Furnishings and Appliances
- 73 - Food Preparation and Serving Equipment
- 74 - Office Machines
- 75 - Office Supplies and Devices
- 76 - Books, Maps, and Other Publications
- 77 - Musical Instruments, Phonographs, and Home-Type Radios
- 78 - Recreational and Athletic Equipment
- 79 - Cleaning Equipment and Supplies
- 80 - Brushes, Paints, Sealers, and Adhesives
- 81 - Containers, Packaging, and Packing Supplies
- 83 - Textiles, Leather, Furs, Apparel and SHoes, Tents, Flags
- 84 - Clothing, Individual Equipment, and Insignia
- 85 - Toiletries
- 87 - Agricultural Supplies
- 88 - Live Animals
- 89 - Subsistence (Food)
- 91 - Fuels, Lubricants, Oils, and Waxes
- 93 - Nonmetallic Fabricated Materials
- 94 - Nonmetallic Crude Materials
- 95 - Metal Bars, Sheets, and Shapes
- 96 - Ores, Minerals, and Their Primary Products
- 99 - Miscellaneous
- A - Research and development
- B - Special Studies and Analyses - Not R&D
- C - Architect and Engineering Services - Construction
- D - Automatic Data Processing and Telecommunication Services
- E - Purchase of Structures and Facilities
- F - Natural Resources and Conservation Services
- G - Social Services
- H - Quality Control, Testing, and Inspection Services
- J - Maintenance, Repair, and Rebuilding of Equipment
- K - Modification of Equipment
- L - Technical Representative Services
- M - Operation of Government Owned Facilities
- N - Installation of Equipment
- P - Salvage Services
- Q - Medical Services
- R - Professional, Administrative and Management Support Services
- S - Utilities and Training Services
- T - Photographic, Mapping, Printing, and Publications Services
- U - Education and Training Services
- V - Transportation, Travel and Relocation Services
- W - Lease or Rental of Equipment
- X - Lease or Rental of Facilities
- Y - Construction of Structures and Facilities
- Z - Maintenance, Repair or Alteration of Real Property
More
Location
- Auburn
- Augusta
- Bangor
- Bath
- Belfast
- Biddeford
- Brewer
- Cumberland County
- Ellsworth
- Hancock County
- Lewiston
- Lincoln County
- Old Town
- Portland
- Rockland
- South Portland
- State Government of Maine
- Town of Bar Harbor
- Town of Brunswick
- Town of Camden
- Town of Cape Elizabeth
- Town of Carrabassett Valley
- Town of Cumberland
- Town of Dexter
- Town of Dover-Foxcroft
- Town of Falmouth
- Town of Fort Kent
- Town of Freeport
- Town of Frye Island
- Town of Gorham
- Town of Gray
- Town of Harpswell
- Town of Kennebunk
- Town of Lincoln
- Town of Lincolnville
- Town of Orono
- Town of Owl's Head
- Town of Raymond
- Town of Rockport
- Town of Sanford and Village of Springvale
- Town of Standish
- Town of Topsham
- Town of Veazie
- Town of Wells
- Town of Winslow
- Town of Woolwich
- Town of Yarmouth
- University of Maine
- Waterville
More