Architect and Engineering Services - Construction Bids & Contracts
Looking for more state & federal bids?
Start Your Free Trial
Bid Title | Location | Phase | Description | Posted Date | Bid Date |
---|---|---|---|---|---|
Belfast Historical District Architectural Survey State Government of Maine, Maine Active Bid / Owner: Public | Sep 15, 2021 | Oct 5, 2021 | |||
rfp# rfp title issuing department date posted Q&A and Amendment due date status awarded vendor next anticipated rfp release 202108127 Belfast Historical District Architectural Survey MHPC September 15, 2021 October View Now | |||||
Statewide Geotechnical Drilling State Government of Maine, Maine Active Bid / Owner: Public | Sep 15, 2021 | Oct 6, 2021 | |||
Bid Date WIN(s) Municipality Title/Description Date Posted/Updated 10/6/2021 PH20210915GSD Statewide - Regions 1-5 Statewide Geotechnical Drilling/various locations Statewide. 9/15/2021 View Now | |||||
Comprehensive Plan Bangor, Maine Active Bid / Owner: Public | Aug 30, 2021 | Sep 15, 2021 | |||
Comprehensive Plan The City of Bangor requests proposals from qualified and experienced firms to prepare the 2022 Comprehensive Plan in close coordination with City staff. The selected consultant ("consultant") must View Now | |||||
National Weather Service Water Feasibility Study for the Gray, ME Weather Forecast Office COMMERCE, DEPARTMENT OF, Maine Active Bid / Owner: Public | Aug 24, 2021 | Sep 6, 2021 | |||
Follow National Weather Service Water Feasibility Study for the Gray, ME Weather Forecast Office Active Contract Opportunity Notice ID NWWF00002100020 Related Notice Department/Ind. Agency COMMERCE, DEPARTMENT OF Sub-tier NATIONAL OCEANIC View Now | |||||
A/E Design, HVAC and Fire Alarm Replacement GENERAL SERVICES ADMINISTRATION, Maine Active Bid / Owner: Public | Aug 23, 2021 | Nov 24, 2021 | |||
Follow A/E Design, HVAC and Fire Alarm Replacement Active Contract Opportunity Notice ID 47PB0020R0057 Related Notice 47PB0020R0057 Contract Line Item Number 47PB0021C0014 Department/Ind. Agency GENERAL SERVICES ADMINISTRATION Sub-tier PUBLIC BUILDINGS View Now | |||||
NRCS Maine State Office - Low Volume Road Application Bridge Design AGRICULTURE, DEPARTMENT OF, Maine Active Bid / Owner: Public | Aug 20, 2021 | Aug 30, 2021 | |||
Follow NRCS Maine State Office - Low Volume Road Application Bridge Design Active Contract Opportunity Notice ID 12FPC321R0013 Related Notice 12FPC321R0013 Department/Ind. Agency AGRICULTURE, DEPARTMENT OF Sub-tier FARM PRODUCTION AND View Now | |||||
Request for Commissioning Service State Government of Maine, Maine Active Bid / Owner: Public | Aug 18, 2021 | Sep 3, 2021 | |||
solicitation doc dept/buyer/category/solicitation type dates status Request for Commissioning Service RFQ - 15A - 21081200000000000038 Summary DEFENSE VETERANS & EMERG MGMT William Allen Request for Quotes(RFQ) Published On : 8/18/21 View Now | |||||
Comprehensive Plan Bangor, Maine Active Bid / Owner: Public | Aug 10, 2021 | Sep 15, 2021 | |||
Comprehensive Plan The City of Bangor requests proposals from qualified and experienced firms to prepare the 2022 Comprehensive Plan in close coordination with City staff. The selected consultant ("consultant") must View Now | |||||
NRCS Maine State Office - Low Volume Road Application Bridge Design AGRICULTURE, DEPARTMENT OF, Maine Active Bid / Owner: Public | Jul 30, 2021 | Aug 30, 2021 | |||
Follow NRCS Maine State Office - Low Volume Road Application Bridge Design Active Contract Opportunity Notice ID 12FPC321R0013 Related Notice 12FPC321R0013 Department/Ind. Agency AGRICULTURE, DEPARTMENT OF Sub-tier FARM PRODUCTION AND View Now | |||||
C1DA-- Proj # 402-21-709 Replace Elevators Building 200 & 200E VETERANS AFFAIRS, DEPARTMENT OF, Maine Active Bid / Owner: Public | Jul 8, 2021 | Jul 6, 2021 | |||
Follow C1DA-- Proj # 402-21-709 Replace Elevators Building 200 & 200E Active Contract Opportunity Notice ID 36C24121R0189 Related Notice Department/Ind. Agency VETERANS AFFAIRS, DEPARTMENT OF Sub-tier VETERANS AFFAIRS, DEPARTMENT OF View Now | |||||
C1DA--402-22-755 Replace Laundry HVAC VETERANS AFFAIRS, DEPARTMENT OF, Maine Active Bid / Owner: Public | Jul 1, 2021 | Jul 8, 2021 | |||
Follow C1DA--402-22-755 Replace Laundry HVAC Active Contract Opportunity Notice ID 36C24121Q0361 Related Notice Department/Ind. Agency VETERANS AFFAIRS, DEPARTMENT OF Sub-tier VETERANS AFFAIRS, DEPARTMENT OF Office 241-NETWORK CONTRACT OFFICE 01 (36C241) View Now | |||||
C1DA--Amendment 0001 402-20-679 Renovate Orthopedics Outpatient Clinic (30 day Sources Sought) VETERANS AFFAIRS, DEPARTMENT OF, Maine Active Bid / Owner: Public | Jul 1, 2021 | Jul 9, 2021 | |||
Follow C1DA--Amendment 0001 402-20-679 Renovate Orthopedics Outpatient Clinic (30 day Sources Sought) Active Contract Opportunity Notice ID 36C24121Q0534 Related Notice Department/Ind. Agency VETERANS AFFAIRS, DEPARTMENT OF Sub-tier VETERANS AFFAIRS, DEPARTMENT View Now | |||||
2021-047 Parking Garage Membrane Repair Project Lewiston, Maine Active Bid / Owner: Public | Jun 28, 2021 | Sep 29, 2021 | |||
2021-047 Parking Garage Membrane Repair Project Bid No. 2021-047 The City of Lewiston is accepting sealed Proposals for the PARKING GARAGE MEMBRANE REPAIR PROJECT, which consists of furnishing and installing View Now | |||||
2017-035 Parking Garage Membrane Rehabilitation Lewiston, Maine Active Bid / Owner: Public | Jun 28, 2021 | Sep 29, 2021 | |||
2017-035 Parking Garage Membrane Rehabilitation Bid No. 2017-035 The City of Lewiston is accepting sealed Proposals for the CITY OF LEWISTON PARKING GARAGE TRAFFIC MEMBRANE REHABILITATION PROJECT, which consists of View Now | |||||
2012-037 (4) Trucks for the Water and Sewer Division Lewiston, Maine Active Bid / Owner: Public | Jun 28, 2021 | Sep 29, 2021 | |||
2012-037 (4) Trucks for the Water and Sewer Division Bid No. 2012-037 Specifications for One (1) 1/2 Ton Pick Up Truck, One (1) 1 Ton 4X4 Pick Up Truck and View Now |
Looking for more state & federal bids?
Start Your Free Trial
One Week FREE Trial
Get More Open Government Contracts.
Get Started
Narrow Your Results
Category
- 10 - Weapons
- 11 - Nuclear Ordnance
- 12 - Fire Control Equipment
- 13 - Ammunitions and Explosives
- 14 - Guided Missiles
- 15 - Aircraft and Airframe Structural Components
- 16 - Aircraft Components and Accessories
- 17 - Aircraft Launching, Landing, and Ground Handling Equipment
- 18 - Space Vehicles
- 19 - Ships, Small Craft, Pontoons, and Floating Docks
- 20 - Ship and Marine Equipment
- 22 - Railway Equipment
- 23 - Ground Effect Vehicles, Motor Vehicles, Trailers, and Cycles
- 24 - Tractors
- 25 - Vehicular Equipment Components
- 26 - Tires and Tubes
- 28 - Engines, Turbines, and Components
- 29 - Engine Accessories
- 30 - Mechanical Power Transmission Equipment
- 31 - Bearings
- 32 - Woodworking Machinery and Equipment
- 34 - Metalworking Machinery
- 35 - Service & Trade Equipment
- 36 - Special Industry Machinery
- 37 - Agricultural Machinery and Equipment
- 38 - Construction, Mining, Excavating, and Highway Mainenance Equipment
- 39 - Materials Handling Equipment
- 40 - Rope, Cable, Chain, and Fittings
- 41 - Refrigeration, Air Conditioning and Air Circulating Equip.
- 42 - Fire Fighting, Rescue, and Safety Equipment
- 43 - Pumps and Compressors
- 44 - Furnace, Steam Plant, and Drying Equip, Nuclear Reactors
- 45 - Plumbing, Heating, and Sanitation Equipment
- 46 - Water Purification and Sewage Treatment Equipment
- 47 - Pipe, Tubing, Hose, Fittings
- 48 - Valves
- 49 - Maintenance and Repair Shop Equipment
- 51 - Hand Tools
- 52 - Measuring Tools
- 53 - Hardware and Abrasives
- 54 - Prefabricated Structures and Scaffolding
- 55 - Lumber, Millwork, Plywood, and Veneer
- 56 - Construction and Building Materials
- 58 - Communications, Detection and Coherent Radiation Equipment
- 59 - Electrical and Electronic Equipment Components
- 60 - Fiber Optics Materials and Components, Assemblies and Access.
- 61 - Electric Wire, and Power and Distribution Equipment
- 62 - Lighting Fixtures and Lamps
- 63 - Alarm, Signal, and Detection Systems
- 65 - Medical, Dental, and Veterinary Equipment and Supplies
- 66 - Instruments and Laboratory Equipment
- 67 - Photographic Equipment
- 68 - Chemicals and Chemical Products
- 69 - Training Aids and Devices
- 70 - General Purpose Information Technology Equipment (including software).
- 71 - Furniture
- 72 - Household and Commercial Furnishings and Appliances
- 73 - Food Preparation and Serving Equipment
- 74 - Office Machines
- 75 - Office Supplies and Devices
- 76 - Books, Maps, and Other Publications
- 77 - Musical Instruments, Phonographs, and Home-Type Radios
- 78 - Recreational and Athletic Equipment
- 79 - Cleaning Equipment and Supplies
- 80 - Brushes, Paints, Sealers, and Adhesives
- 81 - Containers, Packaging, and Packing Supplies
- 83 - Textiles, Leather, Furs, Apparel and SHoes, Tents, Flags
- 84 - Clothing, Individual Equipment, and Insignia
- 85 - Toiletries
- 87 - Agricultural Supplies
- 88 - Live Animals
- 89 - Subsistence (Food)
- 91 - Fuels, Lubricants, Oils, and Waxes
- 93 - Nonmetallic Fabricated Materials
- 94 - Nonmetallic Crude Materials
- 95 - Metal Bars, Sheets, and Shapes
- 96 - Ores, Minerals, and Their Primary Products
- 99 - Miscellaneous
- A - Research and development
- B - Special Studies and Analyses - Not R&D
- C - Architect and Engineering Services - Construction
- D - Automatic Data Processing and Telecommunication Services
- E - Purchase of Structures and Facilities
- F - Natural Resources and Conservation Services
- G - Social Services
- H - Quality Control, Testing, and Inspection Services
- J - Maintenance, Repair, and Rebuilding of Equipment
- K - Modification of Equipment
- L - Technical Representative Services
- M - Operation of Government Owned Facilities
- N - Installation of Equipment
- P - Salvage Services
- Q - Medical Services
- R - Professional, Administrative and Management Support Services
- S - Utilities and Training Services
- T - Photographic, Mapping, Printing, and Publications Services
- U - Education and Training Services
- V - Transportation, Travel and Relocation Services
- W - Lease or Rental of Equipment
- X - Lease or Rental of Facilities
- Y - Construction of Structures and Facilities
- Z - Maintenance, Repair or Alteration of Real Property
More
Location
- Auburn
- Augusta
- Bangor
- Bath
- Belfast
- Biddeford
- Brewer
- Cumberland County
- Ellsworth
- Hancock County
- Lewiston
- Lincoln County
- Old Town
- Portland
- Rockland
- South Portland
- State Government of Maine
- Town of Bar Harbor
- Town of Brunswick
- Town of Camden
- Town of Cape Elizabeth
- Town of Carrabassett Valley
- Town of Cumberland
- Town of Dexter
- Town of Dover-Foxcroft
- Town of Falmouth
- Town of Fort Kent
- Town of Freeport
- Town of Frye Island
- Town of Gorham
- Town of Gray
- Town of Harpswell
- Town of Kennebunk
- Town of Lincoln
- Town of Lincolnville
- Town of Orono
- Town of Owl's Head
- Town of Raymond
- Town of Rockport
- Town of Sanford and Village of Springvale
- Town of Standish
- Town of Topsham
- Town of Veazie
- Town of Wells
- Town of Winslow
- Town of Woolwich
- Town of Yarmouth
- University of Maine
- Waterville
More